For Traders Challenges
For Traders runs Instant + 1 Step + 2 Step + 3 Step challenges with relative equity drawdown. Account sizes range from $3K to $100K, with evaluation fees from $23–$839. Trading runs on cTrader, MT5, TradeLocker.
For Traders challenge types and pricing
25 active For Traders challenges across instant + 1 step + 2 step + 3 step tiers. Filter by account size and program type to find the right fit.
Challenges 25
| Account Size | Steps | Profit Target | Daily Loss | Max Loss | Profit Split | Payout Freq. | Loyalty Pts | Price |
|---|---|---|---|---|---|---|---|---|
| $3K | Instant | 0% | 0% | 6% | 90% | 14 Days | 186 | |
| $3K | Instant | 0% | 3% | 5% | 90% | 14 Days | 78 | |
| $6K | Instant | 0% | 0% | 6% | 90% | 14 Days | 372 | |
| $6K | Instant | 0% | 3% | 5% | 90% | 14 Days | 152 | |
| $15K | Instant | 0% | 0% | 6% | 90% | 14 Days | 746 | |
| $15K | Instant | 0% | 3% | 5% | 90% | 14 Days | 236 | |
| $25K | Instant | 0% | 0% | 6% | 90% | 14 Days | 1,426 | |
| $50K | Instant | 0% | 3% | 5% | 90% | 14 Days | 678 | |
| $100K | Instant | 0% | 3% | 5% | 90% | 14 Days | 1,188 | |
| $6K | 1 Step | 9% | 3% | 6% | 80% | 14 Days | 78 | |
| $15K | 1 Step | 9% | 3% | 6% | 80% | 14 Days | 158 | |
| $25K | 1 Step | 9% | 3% | 6% | 80% | 14 Days | 286 | |
| $50K | 1 Step | 9% | 3% | 6% | 80% | 14 Days | 398 | |
| $100K | 1 Step | 9% | 3% | 6% | 80% | 14 Days | 750 | |
| $25K | 2 Step | 8% 5% | 4% | 8% | 80% | 14 Days | 328 | |
| $50K | 2 Step | 8% 5% | 4% | 8% | 80% | 14 Days | 510 | |
| $100K | 2 Step | 8% 5% | 4% | 8% | 80% | 14 Days | 910 | |
| $15K | 3 Step | 4% 4% 6% | 3% | 5% | 80% | 14 Days | 126 | |
| $25K | 3 Step | 4% 4% 6% | 3% | 5% | 80% | 14 Days | 238 | |
| $50K | 3 Step | 4% 4% 6% | 3% | 5% | 80% | 14 Days | 376 | |
| $100K | 3 Step | 4% 4% 6% | 3% | 5% | 80% | 14 Days | 558 | |
| $6K | 2 Step | 8% 5% | 4% | 8% | 80% | 14 Days | 108 | |
| $15K | 2 Step | 8% 5% | 4% | 8% | 80% | 14 Days | 188 | |
| $6K | 3 Step | 4% 4% 6% | 3% | 5% | 80% | 14 Days | 36 | |
| $25K | Instant | 0% | 3% | 5% | 90% | 14 Days | 406 |
186
78
372
152
746
236
1,426
678
1,188
78
158
286
398
750
328
510
910
126
238
376
558
108
188
36
406Key trading rules
The rules that shape every For Traders evaluation, condensed to one line per item.
Fee refund policy
For Traders refunds the challenge fee — typically with the trader's first payout. Confirm the exact terms on For Traders's website before purchase.
Why traders fail For Traders challenges
The most common failure causes are tied directly to For Traders's rule set — here are the ones to plan around before paying for an evaluation.
- 1
Breaching the relative equity drawdown
For Traders's drawdown is relative equity, which means the limit moves up as the account grows. Traders who size positions for the starting balance often blow through the limit after a profitable run-up.
Tip: Recalculate your max risk per trade against the current trailing limit, not the starting balance.
- 2
Failing the consistency rule
For Traders enforces a consistency rule (Your best trading day’s profit must be less than 15% of your total profit). One outsized winning day can disqualify the run even if the profit target is hit.
Tip: Spread profit across multiple sessions — don't double down once you're up. Smaller, repeatable winners pass the rule cleanly.
Who For Traders fits
Good fit if you trade like this:
- News-event traders — no restrictions on trading high-impact releases.
- Swing traders — positions can be held over the weekend.
- Algorithmic and EA traders — automation is permitted.
- Traders who want funded capital without a multi-week evaluation — instant-funding tier is available.
Look elsewhere if any of these apply:
- High-variance traders relying on a single big day — the consistency rule will block the pass.
- Scalpers — short-hold strategies aren't permitted.
Want to see how real traders rate For Traders's rule set?
Read For Traders reviewsFor Traders challenge FAQ
Quick answers to the questions traders ask before paying for a For Traders evaluation.
Still have questions?
See the full For Traders FAQ, rules, and payout policy on the main profile.
