FXIFY Challenges
FXIFY runs Instant + 1 Step + 2 Step + 3 Step challenges with relative balance drawdown. Account sizes range from $1K to $400K, with evaluation fees from $19–$4,249. Trading runs on MT5, MT4, TradingView, DXTrade.
FXIFY challenge types and pricing
52 active FXIFY challenges across instant + 1 step + 2 step + 3 step tiers. Filter by account size and program type to find the right fit.
Challenges 52
| Account Size | Steps | Profit Target | Daily Loss | Max Loss | Profit Split | Payout Freq. | Rewards | Price |
|---|---|---|---|---|---|---|---|---|
$5KCrypto Instant Funding | Instant | — | $150 | $300 | 80% | bi-weekly | 225 | |
$10KCrypto Instant Funding | Instant | — | $300 | $600 | 80% | bi-weekly | 450 | |
$25KCrypto Instant Funding | Instant | — | $750 | $1,500 | 80% | bi-weekly | 945 | |
$50KCrypto Instant Funding | Instant | — | $1,500 | $3,000 | 80% | bi-weekly | 1,798 | |
$100KCrypto Instant Funding | Instant | — | $3,000 | $6,000 | 80% | bi-weekly | 3,598 | |
$5KCrypto Standard 1-Step | 1 Step | $450 | $150 | $300 | 80% | bi-weekly or monthly | 106 | |
$10KCrypto Standard 1-Step | 1 Step | $900 | $300 | $600 | 80% | bi-weekly or monthly | 178 | |
$25KCrypto Standard 1-Step | 1 Step | $2,250 | $750 | $1,500 | 80% | bi-weekly or monthly | 448 | |
$50KCrypto Standard 1-Step | 1 Step | $4,500 | $1,500 | $3,000 | 80% | bi-weekly or monthly | 898 | |
$100KCrypto Standard 1-Step | 1 Step | $9,000 | $3,000 | $6,000 | 80% | bi-weekly or monthly | 1,798 | |
$2.5KInstant Funding Lite | Instant | — | $75 | $100 | 80% | 10 days | 34 | |
$5KInstant Funding Lite | Instant | — | $150 | $200 | 80% | 10 days | 79 | |
$10KInstant Funding Lite | Instant | — | $300 | $400 | 80% | 10 days | 160 | |
$25KInstant Funding Lite | Instant | — | $750 | $1,000 | 80% | 10 days | 304 | |
$50KInstant Funding Lite | Instant | — | $1,500 | $2,000 | 80% | 10 days | 520 | |
$1KInstant Funding Standard | Instant | — | $80 | $80 | 80% | 14 days | 124 | |
$2.5KInstant Funding Standard | Instant | — | $200 | $200 | 80% | 14 days | 214 | |
$5KInstant Funding Standard | Instant | — | $400 | $400 | 80% | 14 days | 412 | |
$10KInstant Funding Standard | Instant | — | $800 | $800 | 80% | 14 days | 808 | |
$25KInstant Funding Standard | Instant | — | $2,000 | $2,000 | 80% | 14 days | 1,618 | |
$50KInstant Funding Standard | Instant | — | $4,000 | $4,000 | 80% | 14 days | 3,148 | |
$75KInstant Funding Standard | Instant | — | $6,000 | $6,000 | 80% | 14 days | 4,498 | |
$100KInstant Funding Standard | Instant | — | $8,000 | $8,000 | 80% | 14 days | 7,648 | |
$10KLightning | 1 Step | $500 | $300 | $400 | 80% | — | 106 | |
$25KLightning | 1 Step | $1,250 | $750 | $1,000 | 80% | — | 268 | |
$50KLightning | 1 Step | $2,500 | $1,500 | $2,000 | 80% | — | 448 | |
$5KOne Phase | 1 Step | $500 | $150 | $300 | 80% | on demand then monthly or bi-weekly | 106 | |
$10KOne Phase | 1 Step | $1,000 | $300 | $600 | 80% | on demand then monthly or bi-weekly | 160 | |
$15KOne Phase | 1 Step | $1,500 | $450 | $900 | 80% | on demand then monthly or bi-weekly | 214 | |
$25KOne Phase | 1 Step | $2,500 | $750 | $1,500 | 80% | on demand then monthly or bi-weekly | 358 | |
$50KOne Phase | 1 Step | $5,000 | $1,500 | $3,000 | 80% | on demand then monthly or bi-weekly | 682 | |
$100KOne Phase | 1 Step | $10,000 | $3,000 | $6,000 | 80% | on demand then monthly or bi-weekly | 988 | |
$200KOne Phase | 1 Step | $20,000 | $6,000 | $12,000 | 80% | on demand then monthly or bi-weekly | 1,888 | |
$400KOne Phase | 1 Step | $40,000 | $12,000 | $24,000 | 80% | on demand then monthly or bi-weekly | 5,310 | |
$5KThree Phase | 3 Step | $250 $250 $250 | $250 | $250 | 80% | First payout on-demand, 30 days thereafter | 14 Days Payout with Add-On | 70 | |
$10KThree Phase | 3 Step | $500 $500 $500 | $500 | $500 | 80% | First payout on-demand, 30 days thereafter | 14 Days Payout with Add-On | 106 | |
$15KThree Phase | 3 Step | $750 $750 $750 | $750 | $750 | 80% | First payout on-demand, 30 days thereafter | 14 Days Payout with Add-On | 142 | |
$25KThree Phase | 3 Step | $1,250 $1,250 $1,250 | $1,250 | $1,250 | 80% | First payout on-demand, 30 days thereafter | 14 Days Payout with Add-On | 268 | |
$50KThree Phase | 3 Step | $2,500 $2,500 $2,500 | $2,500 | $2,500 | 80% | First payout on-demand, 30 days thereafter | 14 Days Payout with Add-On | 448 | |
$100KThree Phase | 3 Step | $5,000 $5,000 $5,000 | $5,000 | $5,000 | 80% | First payout on-demand, 30 days thereafter | 14 Days Payout with Add-On | 718 | |
$200KThree Phase | 3 Step | $10,000 $10,000 $10,000 | $10,000 | $10,000 | 80% | First payout on-demand, 30 days thereafter | 14 Days Payout with Add-On | 1,438 | |
$400KThree Phase | 3 Step | $20,000 $20,000 $20,000 | $20,000 | $20,000 | 80% | First payout on-demand, 30 days thereafter | 14 Days Payout with Add-On | 2,878 | |
$10KTwo Phase Pro | 2 Step | $400 $800 | $400 | $800 | 80% | 10 Days | 232 | |
$25KTwo Phase Pro | 2 Step | $1,000 $2,000 | $1,000 | $2,000 | 80% | 10 Days | 405 | |
$50KTwo Phase Pro | 2 Step | $2,000 $4,000 | $2,000 | $4,000 | 80% | 10 Days | 675 | |
$100KTwo Phase Pro | 2 Step | $4,000 $8,000 | $4,000 | $8,000 | 80% | 10 Days | 1,078 | |
$150KTwo Phase Pro | 2 Step | $6,000 $12,000 | $6,000 | $12,000 | 80% | 10 Days | 1,528 | |
$200KTwo Phase Pro Best Value | 2 Step | $8,000 $16,000 | $8,000 | $16,000 | 80% | 10 Days | 1,978 | |
$250KTwo Phase Pro | 2 Step | $10,000 $20,000 | $10,000 | $20,000 | 80% | 10 Days | 2,430 | |
$5KTwo Phase Standard | 2 Step | $500 $250 | $200 | $500 | 80% | 14 or 30 Days | 106 | |
$15KTwo Phase Standard | 2 Step | $1,500 $750 | $600 | $1,500 | 80% | 14 or 30 Days | 214 | |
$400KTwo Phase Standard | 2 Step | $40,000 $20,000 | $16,000 | $40,000 | 80% | 14 or 30 Days | 5,310 |
225
450
945
1,798
3,598
106
178
448
898
1,798
34
79
160
304
520
124
214
412
808
1,618
3,148
4,498
7,648
106
268
448
106
160
214
358
682
988
1,888
5,310
70
106
142
268
448
718
1,438
2,878
232
405
675
1,078
1,528
1,978
2,430
106
214
5,310Key trading rules
The rules that shape every FXIFY evaluation, condensed to one line per item.
Fee refund policy
FXIFY refunds the challenge fee — typically with the trader's first payout. Confirm the exact terms on FXIFY's website before purchase.
Why traders fail FXIFY challenges
The most common failure causes are tied directly to FXIFY's rule set — here are the ones to plan around before paying for an evaluation.
- 1
Breaching the relative balance drawdown
FXIFY's drawdown is relative balance, which means the limit moves up as the account grows. Traders who size positions for the starting balance often blow through the limit after a profitable run-up.
Tip: Recalculate your max risk per trade against the current trailing limit, not the starting balance.
- 2
Failing the consistency rule
FXIFY enforces a consistency rule (A 25% Daily Consistency Rule applies: You cannot request a payout until the highest profit trading day falls below the 25% of total profits made on that account within that particular period). One outsized winning day can disqualify the run even if the profit target is hit.
Tip: Spread profit across multiple sessions — don't double down once you're up. Smaller, repeatable winners pass the rule cleanly.
- 3
Trading through news events
FXIFY restricts news trading: High Leverage News Trading (HLNT – if used as gambling without proper risk management). A single trade open during the restricted window — even if it's profitable — can breach the rule.
Tip: Flatten exposure 5+ minutes before high-impact releases. Use an economic calendar — don't rely on memory.
- 4
Running disallowed EAs or copy trading
FXIFY restricts automation: Prohibited. Even a single forbidden bot trade can void the run.
Tip: Check the rule list before installing any tool that places trades for you. When unsure, trade manually until you've confirmed in writing.
Who FXIFY fits
Good fit if you trade like this:
- Swing traders — positions can be held over the weekend.
- Traders who want funded capital without a multi-week evaluation — instant-funding tier is available.
Look elsewhere if any of these apply:
- News-event traders — releases are off-limits or heavily restricted.
- Algorithmic traders — EAs and automated systems are not allowed.
- High-variance traders relying on a single big day — the consistency rule will block the pass.
Want to see how real traders rate FXIFY's rule set?
Read FXIFY reviewsFXIFY challenge FAQ
Quick answers to the questions traders ask before paying for a FXIFY evaluation.
Still have questions?
See the full FXIFY FAQ, rules, and payout policy on the main profile.
