Upcomers Challenges
Upcomers runs Instant + 1 Step + 2 Step challenges with relative balance drawdown. Account sizes range from $5K to $1.5M, with evaluation fees from $175–$22,439. Trading runs on MT5, TradeLocker, cTrader, MatchTrader.
Upcomers challenge types and pricing
86 active Upcomers challenges across instant + 1 step + 2 step tiers. Filter by account size and program type to find the right fit.
Challenges 86
| Account Size | Steps | Profit Target | Daily Loss | Max Loss | Profit Split | Payout Freq. | Rewards | Price |
|---|---|---|---|---|---|---|---|---|
$5KAsh | 1 Step | $100 | $150 | $300 | 90% | On Demand | 48 | |
$10KAsh | 1 Step | $200 | $300 | $600 | 90% | On Demand | 70 | |
$25KAsh | 1 Step | $500 | $750 | $1,500 | 90% | On Demand | 114 | |
$50KAsh | 1 Step | $1,000 | $1,500 | $3,000 | 90% | On Demand | 176 | |
$100KAsh | 1 Step | $2,000 | $3,000 | $6,000 | 90% | On Demand | 343 | |
$200KAsh | 1 Step | $4,000 | $6,000 | $12,000 | 90% | On Demand | 572 | |
$300KAsh | 1 Step | $6,000 | $9,000 | $18,000 | 90% | On Demand | 792 | |
$500KAsh | 1 Step | $10,000 | $15,000 | $30,000 | 90% | On Demand | 1,161 | |
$1MAsh | 1 Step | $20,000 | $30,000 | $60,000 | 90% | On Demand | 2,270 | |
$5KEmber | Instant | — | — | $200 | 90% | On Demand | 70 | |
$10KEmber | Instant | — | — | $400 | 90% | On Demand | 105 | |
$25KEmber | Instant | — | — | $1,000 | 90% | On Demand | 176 | |
$50KEmber | Instant | — | — | $2,000 | 90% | On Demand | 264 | |
$100KEmber | Instant | — | — | $4,000 | 90% | On Demand | 528 | |
$200KEmber | Instant | — | — | $8,000 | 90% | On Demand | 880 | |
$300KEmber | Instant | — | — | $12,000 | 90% | On Demand | 1,232 | |
$500KEmber | Instant | — | — | $20,000 | 90% | On Demand | 1,848 | |
$1MEmber | Instant | — | — | $40,000 | 90% | On Demand | 3,168 | |
$1.5MEmber | Instant | — | — | $60,000 | 90% | On Demand | 4,488 | |
$5KIgnite | 1 Step | $250 | $200 | $300 | 90% | On Demand | 35 | |
$10KIgnite | 1 Step | $500 | $400 | $600 | 90% | On Demand | 53 | |
$25KIgnite | 1 Step | $1,250 | $1,000 | $1,500 | 90% | On Demand | 88 | |
$50KIgnite | 1 Step | $2,500 | $2,000 | $3,000 | 90% | On Demand | 132 | |
$100KIgnite | 1 Step | $5,000 | $4,000 | $6,000 | 90% | On Demand | 255 | |
$200KIgnite | 1 Step | $10,000 | $8,000 | $12,000 | 90% | On Demand | 431 | |
$200KIgnite | 1 Step | $10,000 | $8,000 | $12,000 | 90% | On Demand | 598 | |
$500KIgnite | 1 Step | $25,000 | $20,000 | $30,000 | 90% | On Demand | 880 | |
$1MIgnite | 1 Step | $50,000 | $40,000 | $60,000 | 90% | On Demand | 1,716 | |
$1.5MIgnite | 1 Step | $75,000 | $60,000 | $90,000 | 90% | On Demand | 2,596 | |
$5KOracle | Instant | — | $200 | $250 | 90% | On Demand | 53 | |
$10KOracle | Instant | — | $400 | $500 | 90% | On Demand | 70 | |
$25KOracle | Instant | — | $1,000 | $1,250 | 90% | On Demand | 123 | |
$50KOracle | Instant | — | $2,000 | $2,500 | 90% | On Demand | 176 | |
$100KOracle | Instant | — | $4,000 | $5,000 | 90% | On Demand | 352 | |
$200KOracle | Instant | — | $8,000 | $10,000 | 90% | On Demand | 616 | |
$300KOracle | Instant | — | $12,000 | $15,000 | 90% | On Demand | 915 | |
$500KOracle | Instant | — | $20,000 | $25,000 | 90% | On Demand | 1,522 | |
$1MOracle | Instant | — | $40,000 | $50,000 | 90% | On Demand | 2,622 | |
$1.5MOracle | Instant | — | $60,000 | $75,000 | 90% | On Demand | 3,722 | |
$10KPhoenix Classic | 2 Step | $400 $400 | $400 | $600 | 90% | On Demand | 48 | |
$25KPhoenix Classic | 2 Step | $1,000 $1,000 | $1,000 | $1,500 | 90% | On Demand | 79 | |
$50KPhoenix Classic | 2 Step | $2,000 $2,000 | $2,000 | $3,000 | 90% | On Demand | 114 | |
$100KPhoenix Classic | 2 Step | $4,000 $4,000 | $4,000 | $6,000 | 90% | On Demand | 220 | |
$200KPhoenix Classic | 2 Step | $8,000 $8,000 | $8,000 | $12,000 | 90% | On Demand | 387 | |
$300KPhoenix Classic | 2 Step | $12,000 $12,000 | $12,000 | $18,000 | 90% | On Demand | 528 | |
$500KPhoenix Classic | 2 Step | $20,000 $20,000 | $20,000 | $30,000 | 90% | On Demand | 792 | |
$1MPhoenix Classic | 2 Step | $40,000 $40,000 | $40,000 | $60,000 | 90% | On Demand | 1,540 | |
$1.5MPhoenix Classic | 2 Step | $60,000 $60,000 | $60,000 | $90,000 | 90% | On Demand | 2,314 | |
$10KPhoenix Legacy | 2 Step | $500 $500 | $500 | $1,000 | 90% | On Demand | 70 | |
$25KPhoenix Legacy | 2 Step | $1,250 $1,250 | $1,250 | $2,500 | 90% | On Demand | 114 | |
$50KPhoenix Legacy | 2 Step | $2,500 $2,500 | $2,500 | $5,000 | 90% | On Demand | 175 | |
$100KPhoenix Legacy | 2 Step | $5,000 $5,000 | $5,000 | $10,000 | 90% | On Demand | 334 | |
$200KPhoenix Legacy | 2 Step | $10,000 $10,000 | $10,000 | $20,000 | 90% | On Demand | 589 | |
$300KPhoenix Legacy | 2 Step | $15,000 $15,000 | $15,000 | $30,000 | 90% | On Demand | 801 | |
$500KPhoenix Legacy | 2 Step | $25,000 $25,000 | $25,000 | $50,000 | 90% | On Demand | 1,205 | |
$1MPhoenix Legacy | 2 Step | $50,000 $50,000 | $50,000 | $100,000 | 90% | On Demand | 2,341 | |
$1.5MPhoenix Legacy | 2 Step | $75,000 $75,000 | $75,000 | $150,000 | 90% | On Demand | 3,507 | |
$10KSurge | 2 Step | $500 $400 | $400 | $700 | 90% | On Demand | 57 | |
$25KSurge | 2 Step | $1,250 $1,000 | $1,000 | $1,750 | 90% | On Demand | 94 | |
$50KSurge | 2 Step | $2,500 $2,000 | $2,000 | $3,500 | 90% | On Demand | 136 | |
$100KSurge | 2 Step | $5,000 $4,000 | $4,000 | $7,000 | 90% | On Demand | 264 | |
$200KSurge | 2 Step | $10,000 $8,000 | $8,000 | $14,000 | 90% | On Demand | 464 | |
$300KSurge | 2 Step | $15,000 $12,000 | $12,000 | $21,000 | 90% | On Demand | 633 | |
$500KSurge | 2 Step | $25,000 $20,000 | $20,000 | $35,000 | 90% | On Demand | 950 | |
$1MSurge | 2 Step | $50,000 $40,000 | $40,000 | $70,000 | 90% | On Demand | 1,848 | |
$1.5MSurge | 2 Step | $75,000 $60,000 | $60,000 | $105,000 | 90% | On Demand | 2,776 | |
$5KThunderbolt | 1 Step | $250 | $150 | $300 | 90% | On Demand | 35 | |
$10KThunderbolt | 1 Step | $500 | $300 | $600 | 90% | On Demand | 53 | |
$25KThunderbolt | 1 Step | $1,250 | $750 | $1,500 | 90% | On Demand | 88 | |
$50KThunderbolt | 1 Step | $2,500 | $1,500 | $3,000 | 90% | On Demand | 131 | |
$100KThunderbolt | 1 Step | $5,000 | $3,000 | $6,000 | 90% | On Demand | 255 | |
$200KThunderbolt | 1 Step | $10,000 | $6,000 | $12,000 | 90% | On Demand | 431 | |
$300KThunderbolt | 1 Step | $15,000 | $9,000 | $18,000 | 90% | On Demand | 598 | |
$500KThunderbolt | 1 Step | $25,000 | $15,000 | $30,000 | 90% | On Demand | 880 | |
$1MThunderbolt | 1 Step | $50,000 | $30,000 | $60,000 | 90% | On Demand | 1,716 | |
$1.5MThunderbolt | 1 Step | $75,000 | $45,000 | $90,000 | 90% | On Demand | 2,596 | |
$5KVanguard | Instant | — | $200 | $350 | 90% | On Demand | 70 | |
$10KVanguard | Instant | — | $400 | $700 | 90% | On Demand | 105 | |
$25KVanguard | Instant | — | $1,000 | $1,750 | 90% | On Demand | 176 | |
$50KVanguard | Instant | — | $2,000 | $3,500 | 90% | On Demand | 264 | |
$100KVanguard | Instant | — | $4,000 | $7,000 | 90% | On Demand | 528 | |
$200KVanguard | Instant | — | $8,000 | $14,000 | 90% | On Demand | 880 | |
$300KVanguard | Instant | — | $12,000 | $21,000 | 90% | On Demand | 1,232 | |
$500KVanguard Best Value | Instant | — | $20,000 | $35,000 | 90% | On Demand | 1,848 | |
$1MVanguard | Instant | — | $40,000 | $70,000 | 90% | On Demand | 3,168 | |
$1.5MVanguard | Instant | — | $60,000 | $105,000 | 90% | On Demand | 4,488 |
48
70
114
176
343
572
792
1,161
2,270
70
105
176
264
528
880
1,232
1,848
3,168
4,488
35
53
88
132
255
431
598
880
1,716
2,596
53
70
123
176
352
616
915
1,522
2,622
3,722
48
79
114
220
387
528
792
1,540
2,314
70
114
175
334
589
801
1,205
2,341
3,507
57
94
136
264
464
633
950
1,848
2,776
35
53
88
131
255
431
598
880
1,716
2,596
70
105
176
264
528
880
1,232
1,848
3,168
4,488Key trading rules
The rules that shape every Upcomers evaluation, condensed to one line per item.
Fee refund policy
Upcomers does not refund the challenge fee. Treat the evaluation cost as a one-time purchase.
Why traders fail Upcomers challenges
The most common failure causes are tied directly to Upcomers 's rule set — here are the ones to plan around before paying for an evaluation.
- 1
Breaching the relative balance drawdown
Upcomers 's drawdown is relative balance, which means the limit moves up as the account grows. Traders who size positions for the starting balance often blow through the limit after a profitable run-up.
Tip: Recalculate your max risk per trade against the current trailing limit, not the starting balance.
- 2
Failing the consistency rule
Upcomers caps how much of your total profit any single trading day may account for, and the limit varies by program: 0% on Ash, Ignite and Phoenix Classic. One outsized winning day can push you over the cap.
Tip: Spread profit across multiple sessions rather than doubling down once you're up. Smaller, repeatable winners clear the cap.
- 3
Not meeting the minimum trading days
Upcomers requires at least 0–6 trading days on the evaluation. Hitting the profit target faster doesn't fast-track you — the day count gates the pass.
Tip: Plan for the day count from day 1. Place at least one position-managed trade per required day, even if you're already in profit.
Who Upcomers fits
Good fit if you trade like this:
- News-event traders — no restrictions on trading high-impact releases.
- Swing traders — positions can be held over the weekend.
- Algorithmic and EA traders — automation is permitted.
- Traders who want funded capital without a multi-week evaluation — instant-funding tier is available.
Look elsewhere if any of these apply:
- High-variance traders relying on a single big day — the consistency rule will block the pass.
- Scalpers — short-hold strategies aren't permitted.
Want to see how real traders rate Upcomers 's rule set?
Read Upcomers reviewsUpcomers challenge FAQ
Quick answers to the questions traders ask before paying for a Upcomers evaluation.
Still have questions?
See the full Upcomers FAQ, rules, and payout policy on the main profile.
